Investor RelationsFinancial Results
Fiscal Year Ended March 2013
| A Brief Note on the Settlement of Accounts(Consolidated) for the Fiscal Year Ended March 2013 | PDF(246KB) |
| Consolidated Financial Result for the 3rd Quarter of the Fiscal Year Ending March 2013 | PDF(267KB) |
| Consolidated Financial Result for the 2st Quarter of the Fiscal Year Ending March 2013 | PDF(295KB) |
| Consolidated Financial Result for the 1st Quarter of the Fiscal Year Ending March 2013 | PDF(344KB) |
Fiscal Year Ended March 2012
| A Brief Note on the Settlement of Accounts(Consolidated) for the Fiscal Year Ended March 2012 | PDF(431KB) | Consolidated Financial Result for the 3rd Quarter of the Fiscal Year Ending March 2012 | PDF(325KB) |
| Consolidated Financial Result for the 2nd Quarter of the Fiscal Year Ending March 2012 | PDF(169KB) |
| Consolidated Financial Result for the 1st Quarter of the Fiscal Year Ending March 2012 | PDF(314KB) |
Fiscal Year Ended March 2011
| A Brief Note on the Settlement of Accounts(Consolidated) for the Fiscal Year Ended March 2011 | PDF(205KB) |
| Consolidated Financial Result for the 3rd Quarter of the Fiscal Year Ending March 2011 | PDF(368KB) |
| Consolidated Financial Result for the 2nd Quarter of the Fiscal Year Ending March 2011 | PDF(140KB) |
| Consolidated Financial Result for the 1st Quarter of the Fiscal Year Ending March 2011 | PDF(310KB) |
Fiscal Year Ended March 2010
| A Brief Note on the Settlement of Accounts(Consolidated) for the Fiscal Year Ended March 2010 | PDF(400KB) |
| Consolidated Financial Result for the 3rd Quarter of the Fiscal Year Ending March 2010 | PDF(118KB) |
| Consolidated Financial Result for the 2nd Quarter of the Fiscal Year Ending March 2010 | PDF(188KB) |
| Consolidated Financial Result for the 1st Quarter of the Fiscal Year Ending March 2010 | PDF(172KB) |
Fiscal Year Ended March 2009
| A Brief Note on the Settlement of Accounts(Consolidated) for the Fiscal Year Ended March 2009 | PDF(163KB) |
| Consolidated Financial Result for the 3rd Quarter of the Fiscal Year Ending March 2009 | PDF(133KB) |
| Interim Consolidated Financial Result for the Fiscal Year Ending March 2009 | PDF(39KB) |
| Consolidated Financial Result for the 1st Quarter of the Fiscal Year Ending March 2009 | PDF(38KB) |
Fiscal Year Ended March 2008
| A Brief Note on the Settlement of Acounts (Consolidated) for the Fiscal Year Ended March 2008 | PDF(38KB) |
| Consolidated Financial Result for the 3rd Quarter of the Fiscal Year Ending March 2008 | PDF(37KB) |
| Interim Consolidated Financial Result for the Fiscal Year Ending March 2008 | PDF(41KB) |
| Consolidated Financial Result for the 1st Quarter of the Fiscal Year Ending March 2008 | PDF(41KB) |
Fiscal Year Ended March 2007
| A Brief Note on the Settlement of Acounts (Consolidated) for the Fiscal Year Ended March 2007 | PDF(90KB) |
| Consolidated Financial Result for the 3rd Quarter of the Fiscal Year Ending March 2007 | PDF(39KB) |
| Interim Consolidated Financial Result for the Fiscal Year Ending March 2007 | PDF(41KB) |
| Consolidated Financial Result for the 1st Quarter of the Fiscal Year Ending March 2007 | PDF(60KB) |
Fiscal Year Ended March 2006
| Consolidated Financial Result for the Fiscal Year Ended March 2006 | PDF(54KB) |
| Consolidated Financial Result for the 3rd Quarter of the Fiscal Year Ending March 2006 | PDF(28KB) |
| Interim Consolidated Financial Result for the Fiscal Year Ending March 2006 | PDF(76KB) |
| Consolidated Financial Result for the 1st Quarter of the Fiscal Year Ending March 2006 | PDF(22KB) |
Fiscal Year Ended March 2005
| Consolidated Financial Result for the Fiscal Year Ended March 2005 | PDF(60KB) |
| Consolidated Financial Result for the 3rd Quarter of the Fiscal Year Ending March 2005 | PDF(24KB) |
| Interim Consolidated Financial Result for the Fiscal Year Ending March 2005 | PDF(33KB) |
| Consolidated Financial Result for the 1st Quarter of the Fiscal Year Ending March 2005 | PDF(22KB) |
Fiscal Year Ended March 2004
| Consolidated Financial Result for the Fiscal Year Ended March 2004 | PDF(62KB) |
| Consolidated Financial Result for the 3rd Quarter of the Fiscal Year Ending March 2004 | PDF(10KB) |
| Interim Consolidated Financial Result for the Fiscal Period Ended September 2004 | PDF(69KB) |
| Consolidated Financial Result for 1st Quarter of the Fiscal Year Ending March 2004 | PDF(14KB) |
Fiscal Year Ended March 2003
| Consolidated Financial Result for the Fiscal Year Ended March 2003 | PDF(50KB) |