Investor RelationsPresentation Materials
Fiscal Year Ended March 2013
| Result of FY2012 presentation | PDF(956MB) |
| Result of 3Q, FY2012 | PDF(424KB) |
| Result of 2Q, FY2012 | PDF(1.38MB) |
| Result of 1Q, FY2012 | PDF(347KB) |
Fiscal Year Ended March 2012
| Result of FY2011 presentation | PDF(1.2MB) |
| Result of 3Q, FY2011 | PDF(400KB) |
| Result of 2Q, FY2011 | PDF(1MB) |
| Result of 1Q, FY2011 | PDF(479KB) |
Fiscal year ended March 2011
| Result of FY2010 presentation | PDF(980KB) |
| Result of 3Q, FY2010 | PDF(186KB) |
| Result of 2Q, FY2010 | PDF(900KB) |
| Result of 1Q, FY2010 | PDF(157KB) |
Fiscal year ended March 2010
| Result of FY2009 presentation | PDF(695KB) |
| annotated presentation | PDF(585KB) |
| Result of 3Q, FY2009 | PDF(178KB) |
| Result of 2Q, FY2009 | PDF(278KB) |
| Result of 1Q, FY2009 | PDF(726KB) |
Fiscal year ended March 2009
| Result of FY2008 | PDF(1.37MB) |
| Result of 3Q, FY2008 | PDF(182KB) |
| Result of 2Q, FY2008 | PDF(192KB) |
| Result of 1Q, FY2008 | PDF(336KB) |